
Olga James net worth is
$700,000
Olga James Wiki: Salary, Married, Wedding, Spouse, Family
Olga James was born on February 16, 1929. She is an actress, known for Carmen Jones (1954), The Vampire Lovers (1970) and The Bill Cosby Show (1969). Net Worth | $700,000 |
Date Of Birth | February 16, 1929 |
Profession | Actress, Soundtrack |
Star Sign | Aquarius |
Actress
Title | Year | Status | Character |
---|---|---|---|
Sealab 2020 | 1972 | TV Series | Mrs. Thomas (voice) |
The Bill Cosby Show | 1969-1971 | TV Series | Verna Kincaid / Gail Hathaway |
The Vampire Lovers | 1970 | Village Girl | |
Carmen Jones | 1954 | Cindy Lou |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Carmen Jones | 1954 | performer: "YOU TALK JUS' LIKE MY MAW", "MY JOE", "HE GOT HIS SELF ANOTHER WOMAN" |
Self
Title | Year | Status | Character |
---|---|---|---|
Hollywood Singing & Dancing: A Musical History - 1980s, 1990s and 2000s | 2009 | Video documentary | Herself |
Hollywood Singing and Dancing: A Musical History - The 1950s: The Golden Era of the Musical | 2009 | Video documentary | Herself |
Omnibus | 1978 | TV Series documentary | Herself |
Val Parnell's Sunday Night at the London Palladium | 1957 | TV Series | Herself |
The Steve Allen Plymouth Show | 1956 | TV Series | Herself - Singer |
Known for movies
Carmen Jones (1954)
as Cindy Lou
The Vampire Lovers (1970)
as Village Girl
The Bill Cosby Show (1969-1971)
as Verna Kincaid / Gail Hathaway
Sealab 2020 (1972)
as Mrs. Thomas
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6oo6CZXZ%2BurrHSZqWerF2svLPAx2g%3D